| Metric | Exterior | Interior (usable) | Why it matters |
|---|---|---|---|
| Length | 12.19 m / 40 ft | 12.03 m / 39 ft 6 in | Load‐planning & dunnage |
| Width | 2.44 m / 8 ft | 2.35 m / 7 ft 9 in | Pallet optimisation |
| Height | 2.59 m / 8 ft 6 in | 2.39 m / 7 ft 10 in | Stack height checks |
| Usable volume | – | ≈ 67 m³ (2,366 ft³) | CBM calculator inputs |
| Tare weight | – | ≈ 3,700 kg | Net vs. gross declarations |
| Max gross | – | ≈ 32,500 kg | Carrier / road limits |
Figures based on Maersk's 2025 equipment spec sheet and ISO 668 ratings (wikipedia)
Exact counts hinge on pallet overhang, carton height, and weight distribution. (iContainers)
Tip: For mixed SKUs, try a pallet‑wide 40‑ft box (non‑ISO but common in Europe) – it squeezes in 30 Euro pallets floor‑loaded.
| Commodity | Why the 40‑ft works |
|---|---|
| Furniture & household goods | Fills cube before hitting weight limits; perfect for international movers |
| Electronics & retail stock | Cartonised loads maximise floor space and CBM‑rate savings |
| Automotive parts / machinery | Dense but not overly heavy; easy fork‑lift loading |
| Reefer perishables (fruits, seafood) | 40‑ft high‐cube reefers offer 12 cm extra headroom & 76 m³ volume (wikipedia) |
Related Articles